EntryIntelLGA1700
Intel Core i3-13100
4-core Intel desktop processor with 4.5 GHz boost clock. Entry-tier performance for gaming and productivity.
Specifications
- Cores / Threads
- 4 / 8
- Base Clock
- 3.4 GHz
- Boost Clock
- 4.5 GHz
- Socket
- LGA1700
- Single-core Score
- 1,600
- Multi-core Score
- 9,000
GPU Pairing Analysis at 1080p
| GPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5050 | 100% | 43% | CPU BN | Full test → |
| AMD Radeon RX 7700 XT | 100% | 32% | CPU BN | Full test → |
| NVIDIA GeForce RTX 4070 Ti | 100% | 23% | CPU BN | Full test → |
| NVIDIA GeForce RTX 5080 | 100% | 20% | CPU BN | Full test → |
| NVIDIA GeForce RTX 5090 D | 100% | 18% | CPU BN | Full test → |
Test Intel Core i3-13100 in the Calculator
Select your GPU and resolution to see a full bottleneck breakdown.
Open Calculator