EntryNVIDIABlackwell
NVIDIA GeForce RTX 5050
8 GB GDDR7 NVIDIA graphics card. Entry-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR7
- Architecture
- Blackwell
- Raster Score
- 8,724
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 71% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 100% | Balanced | Full test → |
| Intel Core Ultra 7 265K | 69% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 57% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 48% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 5050 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator