High-EndNVIDIAAda Lovelace
NVIDIA GeForce RTX 4070 Ti
12 GB GDDR6X NVIDIA graphics card. High-End-tier performance for 1440p gaming.
Specifications
- VRAM
- 12 GB
- Memory Type
- GDDR6X
- Architecture
- Ada Lovelace
- Raster Score
- 16,097
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 39% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 59% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 100% | 78% | CPU BN | Full test → |
| Intel Core i9-14900F | 100% | 100% | Balanced | Full test → |
| Intel Core Ultra 9 285K | 88% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 4070 Ti in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator