UltraAMDAM4
AMD Ryzen 9 3900
12-core AMD desktop processor with 4.3 GHz boost clock. Ultra-tier performance for gaming and productivity.
Specifications
- Cores / Threads
- 12 / 24
- Base Clock
- 3.1 GHz
- Boost Clock
- 4.3 GHz
- Socket
- AM4
- Single-core Score
- 1,530
- Multi-core Score
- 15,903
GPU Pairing Analysis at 1080p
| GPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5050 | 100% | 100% | Balanced | Full test → |
| AMD Radeon RX 7700 XT | 100% | 68% | CPU BN | Full test → |
| NVIDIA GeForce RTX 4070 Ti | 100% | 49% | CPU BN | Full test → |
| NVIDIA GeForce RTX 5080 | 100% | 44% | CPU BN | Full test → |
| NVIDIA GeForce RTX 5090 D | 100% | 37% | CPU BN | Full test → |
Test AMD Ryzen 9 3900 in the Calculator
Select your GPU and resolution to see a full bottleneck breakdown.
Open Calculator