Mid-RangeAMDAM5
AMD Ryzen 5 9500F
6-core AMD desktop processor with 5.2 GHz boost clock. Mid-Range-tier performance for gaming and productivity.
Specifications
- Cores / Threads
- 6 / 12
- Base Clock
- 4.4 GHz
- Boost Clock
- 5.2 GHz
- Socket
- AM5
- Single-core Score
- 1,980
- Multi-core Score
- 14,711
GPU Pairing Analysis at 1080p
| GPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5050 | 100% | 70% | CPU BN | Full test → |
| AMD Radeon RX 7700 XT | 100% | 53% | CPU BN | Full test → |
| NVIDIA GeForce RTX 4070 Ti | 100% | 38% | CPU BN | Full test → |
| NVIDIA GeForce RTX 5080 | 100% | 34% | CPU BN | Full test → |
| NVIDIA GeForce RTX 5090 D | 100% | 29% | CPU BN | Full test → |
Test AMD Ryzen 5 9500F in the Calculator
Select your GPU and resolution to see a full bottleneck breakdown.
Open Calculator