High-EndNVIDIABlackwell
NVIDIA GeForce RTX 5060 Ti 16GB
16 GB GDDR7 NVIDIA graphics card. High-End-tier performance for 1440p gaming.
Specifications
- VRAM
- 16 GB
- Memory Type
- GDDR7
- Architecture
- Blackwell
- Raster Score
- 11,543
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 54% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 82% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 100% | 100% | Balanced | Full test → |
| Intel Core i9-14900F | 75% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 63% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 5060 Ti 16GB in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator