Mid-RangeNVIDIABlackwell
NVIDIA GeForce RTX 5060
8 GB GDDR7 NVIDIA graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR7
- Architecture
- Blackwell
- Raster Score
- 10,596
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 59% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 89% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 84% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 69% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 58% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 5060 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator