UltraNVIDIAAda Lovelace
NVIDIA GeForce RTX 4070 Ti Super
16 GB GDDR6X NVIDIA graphics card. Ultra-tier performance for 4K gaming.
Specifications
- VRAM
- 16 GB
- Memory Type
- GDDR6X
- Architecture
- Ada Lovelace
- Raster Score
- 13,000
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 48% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 73% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 100% | 100% | Balanced | Full test → |
| Intel Core i9-14900F | 84% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 71% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 4070 Ti Super in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator