High-EndNVIDIAAda Lovelace
NVIDIA GeForce RTX 4070 Super
12 GB GDDR6X NVIDIA graphics card. High-End-tier performance for 1440p gaming.
Specifications
- VRAM
- 12 GB
- Memory Type
- GDDR6X
- Architecture
- Ada Lovelace
- Raster Score
- 11,000
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 57% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 86% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 87% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 71% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 60% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 4070 Super in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator