Mid-RangeNVIDIAAda Lovelace
NVIDIA GeForce RTX 4060
8 GB GDDR6 NVIDIA graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- Ada Lovelace
- Raster Score
- 9,948
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 63% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 100% | Balanced | Full test → |
| Intel Core Ultra 7 265K | 79% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 65% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 55% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 4060 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator