Mid-RangeNVIDIATuring
NVIDIA GeForce RTX 2070
8 GB GDDR6 NVIDIA graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- Turing
- Raster Score
- 8,192
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 76% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 87% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 65% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 53% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 45% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 2070 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator