Mid-RangeAMDVega
AMD Radeon RX Vega 64
8 GB HBM2 AMD graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- HBM2
- Architecture
- Vega
- Raster Score
- 7,078
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 88% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 75% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 56% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 46% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 39% | 100% | GPU BN | Full test → |
Test AMD Radeon RX Vega 64 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator