High-EndAMDRDNA 4
AMD Radeon RX 9070
16 GB GDDR6 AMD graphics card. High-End-tier performance for 1440p gaming.
Specifications
- VRAM
- 16 GB
- Memory Type
- GDDR6
- Architecture
- RDNA 4
- Raster Score
- 12,957
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 48% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 73% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 100% | 100% | Balanced | Full test → |
| Intel Core i9-14900F | 84% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 71% | 100% | GPU BN | Full test → |
Test AMD Radeon RX 9070 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator