Mid-RangeAMDRDNA 3
AMD Radeon RX 7600
8 GB GDDR6 AMD graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- RDNA 3
- Raster Score
- 8,410
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 74% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 89% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 67% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 55% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 46% | 100% | GPU BN | Full test → |
Test AMD Radeon RX 7600 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator