Mid-RangeAMDRDNA 2
AMD Radeon RX 6600
8 GB GDDR6 AMD graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- RDNA 2
- Raster Score
- 7,680
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 81% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 81% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 61% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 50% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 42% | 100% | GPU BN | Full test → |
Test AMD Radeon RX 6600 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator