Mid-RangeAMDRDNA 1
AMD Radeon RX 5700
8 GB GDDR6 AMD graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- RDNA 1
- Raster Score
- 7,258
CPU Pairing Analysis at 1080p
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 86% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 77% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 57% | 100% | GPU BN | Full test → |
| Intel Core i9-14900F | 47% | 100% | GPU BN | Full test → |
| Intel Core Ultra 9 285K | 40% | 100% | GPU BN | Full test → |
Test AMD Radeon RX 5700 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator